Available rental housing

Findhousingdenmark.com gathers available rental housing in Denmark so you only need to search in one place when looking for your new rental home. If you need to rent out housing in Denmark, you can list it directly here and it will automatically appear on Findhousingdenmark.com. Use the search function below to find exactly the rental housing in Denmark you are looking for.
Search
What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
9,900 rentals

Statistics on the development of available housing for rent over the past month

Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time

Date All housing for rent New housing for rent Rented housing
8. February 2025 354752 11900 10091
7. February 2025 352943 6901 5203
6. February 2025 351245 14513 14021
5. February 2025 350753 10158 10581
4. February 2025 351176 5119 4360
3. February 2025 350417 5215 5154
2. February 2025 350356 8920 8975
1. February 2025 350411 11117 11336
31. January 2025 350630 6608 5803
30. January 2025 349825 9671 9774
29. January 2025 349928 11323 13178
28. January 2025 351783 9086 8764
27. January 2025 351461 4614 4991
26. January 2025 351838 6897 6562
25. January 2025 351503 11739 11479
24. January 2025 351243 6225 5159
23. January 2025 350177 10547 9587
22. January 2025 349217 14142 15152
21. January 2025 350227 6568 4810
20. January 2025 348469 4763 5376
19. January 2025 349082 8197 9401
18. January 2025 350286 13875 12753
17. January 2025 349164 11946 4193
16. January 2025 341411 11035 9764
15. January 2025 340140 12961 19717
14. January 2025 346896 8425 9299
13. January 2025 347770 5016 4471
12. January 2025 347225 3812 4981
11. January 2025 348394 11330 10862
10. January 2025 347926 19677 11717
9. January 2025 339966 14682 0

Statistics on currently available housing for rent

In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time

Total
Available rentals 383,184
New rentals since yesterday 11,900
Rented out 10,091
Ledige m2 i alt 500,672,237,496