Houses for rent

See available rental housesin all of Denmark below. If you are interested in renting housefrom the list below, click on the headline to proceed. Good luck with your search for your new rental home! More information about rental house.
Search
What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
1,343 rentals
1 2 3 4 5 6 7 8 9 10 ... 75 Next 10 →

Statistics on the development of available houses for rent over the past month

Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time

Date All houses for rent New houses for rent Rented houses
2. May 2026 27481 1238 1239
1. May 2026 27482 896 835
30. April 2026 27421 1543 1367
29. April 2026 27245 1286 1158
28. April 2026 27117 766 880
27. April 2026 27231 745 647
26. April 2026 27133 865 1079
25. April 2026 27347 1221 1043
24. April 2026 27169 782 871
23. April 2026 27258 1240 1116
22. April 2026 27134 1577 1797
21. April 2026 27354 817 748
20. April 2026 27285 755 906
19. April 2026 27436 1140 1082
18. April 2026 27378 1543 1487
17. April 2026 27322 1052 875
16. April 2026 27145 1590 1483
15. April 2026 27038 1462 1457
14. April 2026 27033 701 762
13. April 2026 27094 501 342
12. April 2026 26935 1067 1054
11. April 2026 26922 1430 1600
10. April 2026 27092 1146 991
9. April 2026 26937 1501 1387
8. April 2026 26823 1197 1182
7. April 2026 26808 1219 1272
6. April 2026 26861 592 116
5. April 2026 26385 766 965
4. April 2026 26584 1429 1205
3. April 2026 26360 687 440
2. April 2026 26113 1294 0

Statistics on currently available houses for rent

In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time

Houses
Available rentals 28,859
New rentals since yesterday 1,238
Rented out 1,239
Ledige m2 i alt 19,825,506