Houses for rent
-
26 m2 house for rent in Sakskøbing, Region Zealand
- 1,958 DKK
- 1. July 2025
- 1
-
87 m2 house for rent in Haslev, Region Zealand
- 10,800 DKK
- 1. September 2025
- 3
-
94 m2 house for rent in Helsinge, North Zealand
- 13,000 DKK
- 1. September 2025
- 4
-
87 m2 house for rent in Thisted, North Jutland Region
- 7,379 DKK
- 16. August 2025
- 3
-
79 m2 house for rent in Copenhagen K, Copenhagen
- 19,700 DKK
- 1. September 2025
- 3
-
130 m2 house for rent in Ebberup, Funen
- 5,700 DKK
- 1. July 2025
- 3
-
233 m2 house for rent in Sorø, Region Zealand
- 18,300 DKK
- 1. August 2025
-
110 m2 house for rent in Brøndby, Greater Copenhagen
- 15,495 DKK
- 15. June 2025
- 4
Statistics on the development of available houses for rent over the past month
Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
14. June 2025 | 27958 | 2188 | 2419 |
13. June 2025 | 28189 | 1029 | 0 |
12. June 2025 | 27160 | 1564 | 1923 |
11. June 2025 | 27519 | 1281 | 1482 |
10. June 2025 | 27720 | 930 | 5747 |
9. June 2025 | 32537 | 883 | 742 |
8. June 2025 | 32396 | 1052 | 828 |
7. June 2025 | 32172 | 2070 | 1946 |
6. June 2025 | 32048 | 2635 | 0 |
5. June 2025 | 29413 | 2113 | 2095 |
4. June 2025 | 29395 | 1582 | 1439 |
3. June 2025 | 29252 | 696 | 0 |
2. June 2025 | 28556 | 616 | 401 |
1. June 2025 | 28341 | 1303 | 1246 |
31. May 2025 | 28284 | 1033 | 297 |
30. May 2025 | 27548 | 2510 | 0 |
29. May 2025 | 25038 | 1331 | 1619 |
28. May 2025 | 25326 | 1514 | 555 |
27. May 2025 | 24367 | 957 | 1634 |
26. May 2025 | 25044 | 825 | 2214 |
25. May 2025 | 26433 | 852 | 708 |
24. May 2025 | 26289 | 1254 | 1074 |
23. May 2025 | 26109 | 449 | 517 |
22. May 2025 | 26177 | 1758 | 1436 |
21. May 2025 | 25855 | 609 | 1078 |
20. May 2025 | 26324 | 1031 | 844 |
19. May 2025 | 26137 | 582 | 686 |
18. May 2025 | 26241 | 906 | 1125 |
17. May 2025 | 26460 | 1295 | 1522 |
16. May 2025 | 26687 | 1436 | 1287 |
15. May 2025 | 26538 | 480 | 0 |
Statistics on currently available houses for rent
In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time
Houses | |
---|---|
Available rentals | 29,275 |
New rentals since yesterday | 2,188 |
Rented out | 2,419 |
Ledige m2 i alt | 82,533,786 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of most rental homes on the internet, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.