Rental housing in Aalborg SV
Statistics on the development of available housing for rent in Aalborg SV over the past month
Below you can see the development of available housing for rent in Aalborg SV over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Aalborg SV on the date. In the third column you see the amount of new housing in Aalborg SV that was available for rent on the date. In the fourth column you see the amount of housing in Aalborg SV that was rented on the date. Also see aggregate statistics on all available housing rentals in Aalborg SV over time, aggregate statistics on new housing rentals in Aalborg SV over time, aggregate statistics on rented housing in Aalborg SV over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
7. November 2024 | 200 | 2 | 2 |
6. November 2024 | 200 | 1 | 0 |
5. November 2024 | 199 | 0 | 0 |
4. November 2024 | 199 | 0 | 0 |
3. November 2024 | 199 | 11 | 1 |
2. November 2024 | 189 | 2 | 2 |
1. November 2024 | 189 | 3 | 2 |
31. October 2024 | 188 | 13 | 8 |
30. October 2024 | 183 | 0 | 3 |
29. October 2024 | 186 | 1 | 3 |
28. October 2024 | 188 | 1 | 1 |
27. October 2024 | 188 | 0 | 2 |
26. October 2024 | 190 | 1 | 1 |
25. October 2024 | 190 | 7 | 6 |
24. October 2024 | 189 | 6 | 0 |
23. October 2024 | 183 | 0 | 0 |
22. October 2024 | 183 | 1 | 3 |
21. October 2024 | 185 | 1 | 1 |
20. October 2024 | 185 | 0 | 1 |
19. October 2024 | 186 | 6 | 6 |
18. October 2024 | 186 | 0 | 16 |
17. October 2024 | 202 | 2 | 0 |
16. October 2024 | 200 | 1 | 1 |
15. October 2024 | 200 | 2 | 3 |
14. October 2024 | 201 | 2 | 2 |
13. October 2024 | 201 | 1 | 2 |
12. October 2024 | 202 | 3 | 0 |
11. October 2024 | 199 | 0 | 2 |
10. October 2024 | 201 | 1 | 3 |
9. October 2024 | 203 | 5 | 3 |
8. October 2024 | 201 | 0 | 0 |
Find rental housing in Aalborg SV
When you are searching for rental housing in Aalborg SV, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Aalborg SV that matches your preferences and needs regarding size, price, layout, location, etc.