Apartments for rent in Bøvlingbjerg
-
Ca. 55 m2 apartment for rent in Aarhus C, Aarhus
- Ca. 9,900 DKK
- 15. September 2026
- 2
Statistics on the development of available apartments for rent in Bøvlingbjerg over the past month
Below you can see the development of available apartments for rent in Bøvlingbjerg over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Bøvlingbjerg on the date. In the third column you see the amount of new apartments in Bøvlingbjerg that was available for rent on the date. In the fourth column you see the amount of apartments in Bøvlingbjerg that was rented on the date. Also see aggregate statistics on all available apartments in Bøvlingbjerg over time, aggregate statistics on new apartments in Bøvlingbjerg over time, aggregate statistics on rented apartments in Bøvlingbjerg over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 27. April 2026 | 0 | 0 | 0 |
| 26. April 2026 | 0 | 0 | 0 |
| 25. April 2026 | 0 | 0 | 0 |
| 24. April 2026 | 0 | 0 | 0 |
| 23. April 2026 | 0 | 0 | 0 |
| 22. April 2026 | 0 | 0 | 0 |
| 21. April 2026 | 0 | 0 | 0 |
| 20. April 2026 | 0 | 0 | 0 |
| 19. April 2026 | 0 | 0 | 0 |
| 18. April 2026 | 0 | 0 | 0 |
| 17. April 2026 | 0 | 0 | 0 |
| 16. April 2026 | 0 | 0 | 0 |
| 15. April 2026 | 0 | 0 | 0 |
| 14. April 2026 | 0 | 0 | 0 |
| 13. April 2026 | 0 | 0 | 0 |
| 12. April 2026 | 0 | 0 | 0 |
| 11. April 2026 | 0 | 0 | 0 |
| 10. April 2026 | 0 | 0 | 0 |
| 9. April 2026 | 0 | 0 | 0 |
| 8. April 2026 | 0 | 0 | 0 |
| 7. April 2026 | 0 | 0 | 0 |
| 6. April 2026 | 0 | 0 | 0 |
| 5. April 2026 | 0 | 0 | 0 |
| 4. April 2026 | 0 | 0 | 0 |
| 3. April 2026 | 0 | 0 | 0 |
| 2. April 2026 | 0 | 0 | 0 |
| 1. April 2026 | 0 | 0 | 0 |
| 31. March 2026 | 0 | 0 | 0 |
| 30. March 2026 | 0 | 0 | 0 |
| 29. March 2026 | 0 | 0 | 0 |
| 28. March 2026 | 0 | 0 | 0 |
Statistics on currently available apartments for rent in Bøvlingbjerg
In the table below, you see a series of data about available apartments to rent in Bøvlingbjerg.Also see gathered statistics of all available apartments in Bøvlingbjerg over time, the gathered statistics of new apartments in Bøvlingbjerg over time, the gathered statistics of rented apartments in Bøvlingbjerg over time
| Apartments | |
|---|---|
| Available rentals | 0 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 0 |