Apartments for rent in Rungsted Kyst
Statistics on the development of available apartments for rent in Rungsted Kyst over the past month
Below you can see the development of available apartments for rent in Rungsted Kyst over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Rungsted Kyst on the date. In the third column you see the amount of new apartments in Rungsted Kyst that was available for rent on the date. In the fourth column you see the amount of apartments in Rungsted Kyst that was rented on the date. Also see aggregate statistics on all available apartments in Rungsted Kyst over time, aggregate statistics on new apartments in Rungsted Kyst over time, aggregate statistics on rented apartments in Rungsted Kyst over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 7. April 2026 | 2 | 0 | 1 |
| 6. April 2026 | 3 | 0 | 0 |
| 5. April 2026 | 3 | 0 | 0 |
| 4. April 2026 | 3 | 0 | 0 |
| 3. April 2026 | 3 | 0 | 0 |
| 2. April 2026 | 3 | 0 | 0 |
| 1. April 2026 | 3 | 1 | 2 |
| 31. March 2026 | 4 | 1 | 0 |
| 30. March 2026 | 3 | 0 | 1 |
| 29. March 2026 | 4 | 0 | 0 |
| 28. March 2026 | 4 | 0 | 0 |
| 27. March 2026 | 4 | 1 | 0 |
| 25. March 2026 | 3 | 0 | 0 |
| 24. March 2026 | 3 | 0 | 0 |
| 23. March 2026 | 3 | 0 | 0 |
| 22. March 2026 | 3 | 0 | 0 |
| 21. March 2026 | 3 | 0 | 0 |
| 20. March 2026 | 3 | 1 | 4 |
| 19. March 2026 | 6 | 1 | 0 |
| 18. March 2026 | 5 | 0 | 0 |
| 17. March 2026 | 5 | 0 | 1 |
| 16. March 2026 | 6 | 3 | 0 |
| 15. March 2026 | 3 | 0 | 0 |
| 14. March 2026 | 3 | 1 | 1 |
| 13. March 2026 | 3 | 1 | 0 |
| 12. March 2026 | 2 | 0 | 0 |
| 11. March 2026 | 2 | 0 | 0 |
| 10. March 2026 | 2 | 0 | 0 |
| 9. March 2026 | 2 | 0 | 0 |
| 8. March 2026 | 2 | 0 | 0 |
Statistics on currently available apartments for rent in Rungsted Kyst
In the table below, you see a series of data about available apartments to rent in Rungsted Kyst.Also see gathered statistics of all available apartments in Rungsted Kyst over time, the gathered statistics of new apartments in Rungsted Kyst over time, the gathered statistics of rented apartments in Rungsted Kyst over time
| Apartments | |
|---|---|
| Available rentals | 2 |
| New rentals since yesterday | 0 |
| Rented out | 1 |
| Ledige m2 i alt | 277 |