Homes for rent in Sorø
-
Ca. 105 m2 apartment for rent in Sorø, Region Zealand
- Ca. 7,600 DKK
- 15. June 2026
- 3
-
Ca. 105 m2 apartment for rent in Sorø, Region Zealand
- Ca. 7,600 DKK
- 15. June 2026
- 3
Statistics on the development of available homes for rent in Sorø over the past month
Below you can see the development of available homes for rent in Sorø over the past month. In the first column you see the date. In the second column you see the total amount of homes for rent in Sorø on the date. In the third column you see the amount of new homes in Sorø that was available for rent on the date. In the fourth column you see the amount of homes in Sorø that was rented on the date. Also see aggregate statistics on all available homes in Sorø over time, aggregate statistics on new homes in Sorø over time, aggregate statistics on rented homes in Sorø over time
| Date | All homes for rent | New homes for rent | Rented homes |
|---|---|---|---|
| 26. April 2026 | 0 | 0 | 0 |
| 25. April 2026 | 0 | 0 | 0 |
| 24. April 2026 | 0 | 0 | 0 |
| 23. April 2026 | 0 | 0 | 0 |
| 22. April 2026 | 0 | 0 | 0 |
| 21. April 2026 | 0 | 0 | 0 |
| 20. April 2026 | 0 | 0 | 0 |
| 19. April 2026 | 0 | 0 | 0 |
| 18. April 2026 | 0 | 0 | 0 |
| 17. April 2026 | 0 | 0 | 0 |
| 16. April 2026 | 0 | 0 | 0 |
| 15. April 2026 | 0 | 0 | 0 |
| 14. April 2026 | 0 | 0 | 0 |
| 13. April 2026 | 0 | 0 | 0 |
| 12. April 2026 | 0 | 0 | 0 |
| 11. April 2026 | 0 | 0 | 0 |
| 10. April 2026 | 0 | 0 | 0 |
| 9. April 2026 | 0 | 0 | 0 |
| 8. April 2026 | 0 | 0 | 0 |
| 7. April 2026 | 0 | 0 | 0 |
| 6. April 2026 | 0 | 0 | 0 |
| 5. April 2026 | 0 | 0 | 0 |
| 4. April 2026 | 0 | 0 | 0 |
| 3. April 2026 | 0 | 0 | 0 |
| 2. April 2026 | 0 | 0 | 0 |
| 1. April 2026 | 0 | 0 | 0 |
| 31. March 2026 | 0 | 0 | 0 |
| 30. March 2026 | 0 | 0 | 0 |
| 29. March 2026 | 0 | 0 | 0 |
| 28. March 2026 | 0 | 0 | 0 |
| 27. March 2026 | 0 | 0 | 0 |
Statistics on currently available homes for rent in Sorø
In the table below, you see a series of data about available homes to rent in Sorø.Also see gathered statistics of all available homes in Sorø over time, the gathered statistics of new homes in Sorø over time, the gathered statistics of rented homes in Sorø over time
| Homes | |
|---|---|
| Available rentals | 0 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 0 |