Rental housing in Stenstrup
Statistics on the development of available housing for rent in Stenstrup over the past month
Below you can see the development of available housing for rent in Stenstrup over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Stenstrup on the date. In the third column you see the amount of new housing in Stenstrup that was available for rent on the date. In the fourth column you see the amount of housing in Stenstrup that was rented on the date. Also see aggregate statistics on all available housing rentals in Stenstrup over time, aggregate statistics on new housing rentals in Stenstrup over time, aggregate statistics on rented housing in Stenstrup over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 4. May 2026 | 5 | 1 | 0 |
| 3. May 2026 | 4 | 0 | 0 |
| 2. May 2026 | 4 | 0 | 0 |
| 1. May 2026 | 4 | 0 | 0 |
| 30. April 2026 | 4 | 0 | 0 |
| 29. April 2026 | 4 | 0 | 0 |
| 28. April 2026 | 5 | 1 | 1 |
| 27. April 2026 | 5 | 1 | 0 |
| 26. April 2026 | 4 | 0 | 0 |
| 25. April 2026 | 5 | 1 | 0 |
| 24. April 2026 | 4 | 0 | 0 |
| 23. April 2026 | 4 | 0 | 0 |
| 22. April 2026 | 4 | 0 | 0 |
| 21. April 2026 | 4 | 0 | 0 |
| 20. April 2026 | 5 | 1 | 0 |
| 19. April 2026 | 4 | 0 | 0 |
| 18. April 2026 | 4 | 0 | 0 |
| 17. April 2026 | 4 | 0 | 0 |
| 16. April 2026 | 4 | 0 | 0 |
| 15. April 2026 | 4 | 0 | 0 |
| 14. April 2026 | 5 | 1 | 0 |
| 13. April 2026 | 4 | 0 | 0 |
| 12. April 2026 | 4 | 0 | 0 |
| 11. April 2026 | 4 | 0 | 0 |
| 10. April 2026 | 4 | 0 | 0 |
| 9. April 2026 | 4 | 0 | 0 |
| 8. April 2026 | 4 | 0 | 0 |
| 7. April 2026 | 4 | 0 | 0 |
| 6. April 2026 | 4 | 0 | 0 |
| 5. April 2026 | 4 | 0 | 0 |
| 4. April 2026 | 4 | 0 | 0 |
Statistics on currently available housing for rent in Stenstrup
In the table below, you see a series of data about available housing to rent in Stenstrup.Also see gathered statistics of all available housing rentals in Stenstrup over time, the gathered statistics of new housing rentals in Stenstrup over time, the gathered statistics of rented housing in Stenstrup over time
| Total | |
|---|---|
| Available rentals | 5 |
| New rentals since yesterday | 1 |
| Rented out | 0 |
| Ledige m2 i alt | 548 |