Rental housing in Aalborg SØ
Statistics on the development of available apartments for rent in Aalborg SØ over the past month
Below you can see the development of available apartments for rent in Aalborg SØ over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Aalborg SØ on the date. In the third column you see the amount of new apartments in Aalborg SØ that was available for rent on the date. In the fourth column you see the amount of apartments in Aalborg SØ that was rented on the date. Also see aggregate statistics on all available apartments in Aalborg SØ over time, aggregate statistics on new apartments in Aalborg SØ over time, aggregate statistics on rented apartments in Aalborg SØ over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
8. November 2024 | 94 | 1 | 1 |
7. November 2024 | 94 | 1 | 0 |
6. November 2024 | 93 | 0 | 5 |
5. November 2024 | 98 | 0 | 0 |
4. November 2024 | 98 | 0 | 2 |
3. November 2024 | 100 | 2 | 1 |
2. November 2024 | 99 | 4 | 4 |
1. November 2024 | 99 | 2 | 0 |
31. October 2024 | 97 | 0 | 2 |
30. October 2024 | 99 | 0 | 0 |
29. October 2024 | 99 | 1 | 0 |
28. October 2024 | 98 | 1 | 1 |
27. October 2024 | 98 | 1 | 0 |
26. October 2024 | 97 | 2 | 2 |
25. October 2024 | 97 | 3 | 0 |
24. October 2024 | 94 | 1 | 1 |
23. October 2024 | 94 | 0 | 4 |
22. October 2024 | 98 | 2 | 4 |
21. October 2024 | 100 | 1 | 0 |
20. October 2024 | 99 | 3 | 3 |
19. October 2024 | 99 | 5 | 3 |
18. October 2024 | 97 | 3 | 13 |
17. October 2024 | 107 | 2 | 0 |
16. October 2024 | 105 | 1 | 0 |
15. October 2024 | 104 | 1 | 0 |
14. October 2024 | 103 | 0 | 0 |
13. October 2024 | 103 | 0 | 0 |
12. October 2024 | 103 | 0 | 0 |
11. October 2024 | 103 | 1 | 5 |
10. October 2024 | 107 | 0 | 1 |
9. October 2024 | 108 | 1 | 0 |
Find rental housing in Aalborg SØ
When you are searching for rental housing in Aalborg SØ, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Aalborg SØ that matches your preferences and needs regarding size, price, layout, location, etc.