Apartments for rent
- 
                            72 m2 apartment for rent in Odense SV, Odense- 8,605 DKK
- 1. December 2025
- 2
 
- 
                            52 m2 apartment for rent in Odense S, Odense- 6,115 DKK
- 1. January 2026
- 2
 
- 
                            64 m2 apartment for rent in Odense C, Odense- 7,900 DKK
- 1. November 2025
- 2
 
- 
                            88 m2 apartment for rent in Herlev, Greater Copenhagen- 12,990 DKK
- 1. December 2025
- 3
 
- 
                            72 m2 apartment for rent in Horsens, Central Jutland Region- 7,595 DKK
- 15. December 2025
- 2
 
- 
                            141 m2 apartment for rent in Copenhagen S, Copenhagen- 18,400 DKK
- 1. November 2025
- 4
 
- 
                            56 m2 apartment for rent in Risskov, Aarhus- 7,195 DKK
- 1. December 2025
- 2
 
- 
                            33 m2 apartment for rent in Herning, Central Jutland Region- 3,300 DKK
- 15. November 2025
- 1
 
Statistics on the development of available apartments for rent over the past month
Below you can see the development of available apartments for rent over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent on the date. In the third column you see the amount of new apartments that was available for rent on the date. In the fourth column you see the amount of apartments  that was rented on the date. Also see aggregate statistics on all available apartments  over time, aggregate  statistics on new apartments  over time, aggregate  statistics on rented apartments  over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 30. October 2025 | 311963 | 9007 | 8213 | 
| 29. October 2025 | 311169 | 8592 | 8624 | 
| 28. October 2025 | 311201 | 5285 | 5020 | 
| 27. October 2025 | 310936 | 6429 | 5806 | 
| 26. October 2025 | 310313 | 6687 | 2333 | 
| 25. October 2025 | 305959 | 10134 | 8920 | 
| 24. October 2025 | 304745 | 8319 | 4787 | 
| 23. October 2025 | 301213 | 9413 | 11417 | 
| 22. October 2025 | 303217 | 13809 | 12264 | 
| 21. October 2025 | 301672 | 5078 | 857 | 
| 20. October 2025 | 297451 | 2184 | 3497 | 
| 19. October 2025 | 298764 | 6877 | 9538 | 
| 18. October 2025 | 301425 | 10571 | 7505 | 
| 17. October 2025 | 298359 | 7799 | 6706 | 
| 16. October 2025 | 297266 | 12259 | 12262 | 
| 15. October 2025 | 297269 | 10334 | 11036 | 
| 14. October 2025 | 297971 | 4874 | 2968 | 
| 13. October 2025 | 296065 | 3970 | 4345 | 
| 12. October 2025 | 296440 | 5828 | 6662 | 
| 11. October 2025 | 297274 | 7963 | 7981 | 
| 10. October 2025 | 297292 | 7259 | 6691 | 
| 9. October 2025 | 296724 | 10006 | 8785 | 
| 8. October 2025 | 295503 | 8173 | 8838 | 
| 7. October 2025 | 296168 | 5664 | 5560 | 
| 6. October 2025 | 296064 | 3805 | 4127 | 
| 5. October 2025 | 296386 | 6469 | 7415 | 
| 4. October 2025 | 297332 | 7698 | 7467 | 
| 3. October 2025 | 297101 | 8149 | 7327 | 
| 2. October 2025 | 296279 | 10829 | 11297 | 
| 1. October 2025 | 296747 | 8715 | 8381 | 
| 30. September 2025 | 296413 | 7277 | 0 | 
Statistics on currently available apartments for rent
In the table below, you see a series of data about available apartments to rent.Also see gathered statistics of all available apartments  over time, the gathered statistics of new apartments  over time, the gathered statistics of rented apartments  over time
| Apartments | |
|---|---|
| Available rentals | 329,095 | 
| New rentals since yesterday | 9,007 | 
| Rented out | 8,213 | 
| Ledige m2 i alt | 3,930,541,888 | 
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of most rental homes on the internet, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.
