Apartments for rent in Skals
Statistics on the development of available apartments for rent in Skals over the past month
Below you can see the development of available apartments for rent in Skals over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Skals on the date. In the third column you see the amount of new apartments in Skals that was available for rent on the date. In the fourth column you see the amount of apartments  in Skals that was rented on the date. Also see aggregate statistics on all available apartments  in Skals over time, aggregate  statistics on new apartments  in Skals over time, aggregate  statistics on rented apartments  in Skals over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 3. November 2025 | 11 | 0 | 0 | 
| 2. November 2025 | 11 | 0 | 0 | 
| 1. November 2025 | 11 | 0 | 0 | 
| 31. October 2025 | 11 | 0 | 0 | 
| 30. October 2025 | 11 | 0 | 0 | 
| 29. October 2025 | 11 | 0 | 0 | 
| 28. October 2025 | 11 | 0 | 0 | 
| 27. October 2025 | 11 | 0 | 0 | 
| 26. October 2025 | 11 | 1 | 0 | 
| 25. October 2025 | 10 | 0 | 1 | 
| 24. October 2025 | 11 | 1 | 1 | 
| 23. October 2025 | 11 | 0 | 0 | 
| 22. October 2025 | 11 | 5 | 5 | 
| 21. October 2025 | 11 | 5 | 0 | 
| 20. October 2025 | 6 | 0 | 0 | 
| 19. October 2025 | 6 | 0 | 0 | 
| 18. October 2025 | 6 | 0 | 0 | 
| 17. October 2025 | 6 | 0 | 0 | 
| 16. October 2025 | 6 | 0 | 0 | 
| 15. October 2025 | 6 | 1 | 1 | 
| 14. October 2025 | 6 | 0 | 1 | 
| 13. October 2025 | 7 | 0 | 1 | 
| 12. October 2025 | 8 | 3 | 0 | 
| 11. October 2025 | 5 | 0 | 0 | 
| 10. October 2025 | 5 | 0 | 2 | 
| 9. October 2025 | 7 | 1 | 0 | 
| 8. October 2025 | 6 | 0 | 0 | 
| 7. October 2025 | 6 | 1 | 1 | 
| 6. October 2025 | 6 | 1 | 0 | 
| 5. October 2025 | 5 | 0 | 1 | 
| 4. October 2025 | 6 | 1 | 0 | 
Statistics on currently available apartments for rent in Skals
In the table below, you see a series of data about available apartments to rent in Skals.Also see gathered statistics of all available apartments  in Skals over time, the gathered statistics of new apartments  in Skals over time, the gathered statistics of rented apartments  in Skals over time
| Apartments | |
|---|---|
| Available rentals | 11 | 
| New rentals since yesterday | 0 | 
| Rented out | 0 | 
| Ledige m2 i alt | 736 | 
Find rental housing in Skals
When you are searching for rental housing in Skals, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of most rental homes on the internet, making it easy for you to find a rental property in Skals that matches your preferences and needs regarding size, price, layout, location, etc.