Rental housing in Struer
-
Ca. 125 m2 house for rent in Struer, Central Jutland Region
- Ca. 8,100 DKK
- 1. May 2026
- 4
-
Ca. 125 m2 house for rent in Struer, Central Jutland Region
- Ca. 8,100 DKK
- 1. May 2026
- 4
Statistics on the development of available housing for rent in Struer over the past month
Below you can see the development of available housing for rent in Struer over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Struer on the date. In the third column you see the amount of new housing in Struer that was available for rent on the date. In the fourth column you see the amount of housing in Struer that was rented on the date. Also see aggregate statistics on all available housing rentals in Struer over time, aggregate statistics on new housing rentals in Struer over time, aggregate statistics on rented housing in Struer over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 8. April 2026 | 23 | 3 | 3 |
| 7. April 2026 | 23 | 0 | 1 |
| 6. April 2026 | 24 | 1 | 0 |
| 5. April 2026 | 23 | 0 | 0 |
| 4. April 2026 | 23 | 0 | 1 |
| 3. April 2026 | 24 | 2 | 0 |
| 2. April 2026 | 22 | 5 | 5 |
| 1. April 2026 | 22 | 3 | 0 |
| 31. March 2026 | 19 | 0 | 2 |
| 30. March 2026 | 21 | 0 | 1 |
| 29. March 2026 | 22 | 0 | 0 |
| 28. March 2026 | 22 | 4 | 3 |
| 27. March 2026 | 21 | 1 | 2 |
| 25. March 2026 | 22 | 1 | 0 |
| 24. March 2026 | 21 | 0 | 0 |
| 23. March 2026 | 21 | 1 | 5 |
| 22. March 2026 | 25 | 2 | 0 |
| 21. March 2026 | 23 | 2 | 4 |
| 20. March 2026 | 25 | 0 | 0 |
| 19. March 2026 | 25 | 2 | 1 |
| 18. March 2026 | 24 | 0 | 3 |
| 17. March 2026 | 27 | 2 | 1 |
| 16. March 2026 | 26 | 0 | 4 |
| 15. March 2026 | 30 | 4 | 4 |
| 14. March 2026 | 30 | 1 | 0 |
| 13. March 2026 | 29 | 0 | 1 |
| 12. March 2026 | 30 | 2 | 1 |
| 11. March 2026 | 29 | 0 | 1 |
| 10. March 2026 | 30 | 3 | 5 |
| 9. March 2026 | 32 | 1 | 0 |
Statistics on currently available housing for rent in Struer in Denmark
In the table below, you see a series of data about available housing to rent in Struer.Also see gathered statistics of all available housing rentals in Struer over time, the gathered statistics of new housing rentals in Struer over time, the gathered statistics of rented housing in Struer over time
| Total | |
|---|---|
| Available rentals | 24 |
| New rentals since yesterday | 3 |
| Rented out | 3 |
| Ledige m2 i alt | 1,968 |