Houses for rent in Allinge
- 
                            
61 m2 apartment for rent in Allinge, Bornholm
- 6,500 DKK
 - 1. December 2025
 
 - 
                            
106 m2 apartment for rent in Nexø, Bornholm
- 8,893 DKK
 - 15. December 2025
 - 3
 
 - 
                            
110 m2 apartment for rent in Nexø, Bornholm
- 9,124 DKK
 - 15. November 2025
 - 3
 
 
Statistics on the development of available houses for rent in Allinge over the past month
Below you can see the development of available houses for rent in Allinge over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Allinge on the date. In the third column you see the amount of new houses in Allinge that was available for rent on the date. In the fourth column you see the amount of houses  in Allinge that was rented on the date. Also see aggregate statistics on all available houses  in Allinge over time, aggregate  statistics on new houses  in Allinge over time, aggregate  statistics on rented houses  in Allinge over time
| Date | All houses for rent | New houses for rent | Rented houses | 
|---|---|---|---|
| 3. November 2025 | 0 | 0 | 0 | 
| 2. November 2025 | 0 | 0 | 0 | 
| 1. November 2025 | 0 | 0 | 0 | 
| 31. October 2025 | 0 | 0 | 0 | 
| 30. October 2025 | 0 | 0 | 0 | 
| 29. October 2025 | 0 | 0 | 0 | 
| 28. October 2025 | 0 | 0 | 0 | 
| 27. October 2025 | 0 | 0 | 0 | 
| 26. October 2025 | 0 | 0 | 0 | 
| 25. October 2025 | 0 | 0 | 0 | 
| 24. October 2025 | 0 | 0 | 0 | 
| 23. October 2025 | 0 | 0 | 0 | 
| 22. October 2025 | 0 | 0 | 0 | 
| 21. October 2025 | 0 | 0 | 0 | 
| 20. October 2025 | 0 | 0 | 0 | 
| 19. October 2025 | 0 | 0 | 0 | 
| 18. October 2025 | 0 | 0 | 0 | 
| 17. October 2025 | 0 | 0 | 0 | 
| 16. October 2025 | 0 | 0 | 0 | 
| 15. October 2025 | 0 | 0 | 0 | 
| 14. October 2025 | 0 | 0 | 0 | 
| 13. October 2025 | 0 | 0 | 0 | 
| 12. October 2025 | 0 | 0 | 0 | 
| 11. October 2025 | 0 | 0 | 0 | 
| 10. October 2025 | 0 | 0 | 0 | 
| 9. October 2025 | 0 | 0 | 0 | 
| 8. October 2025 | 0 | 0 | 0 | 
| 7. October 2025 | 0 | 0 | 0 | 
| 6. October 2025 | 0 | 0 | 0 | 
| 5. October 2025 | 0 | 0 | 0 | 
| 4. October 2025 | 0 | 0 | 0 | 
Statistics on currently available houses for rent in Allinge
In the table below, you see a series of data about available houses to rent in Allinge.Also see gathered statistics of all available houses  in Allinge over time, the gathered statistics of new houses  in Allinge over time, the gathered statistics of rented houses  in Allinge over time
| Houses | |
|---|---|
| Available rentals | 0 | 
| New rentals since yesterday | 0 | 
| Rented out | 0 | 
| Ledige m2 i alt | 0 | 
Find rental housing in Allinge
When you are searching for rental housing in Allinge, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of most rental homes on the internet, making it easy for you to find a rental property in Allinge that matches your preferences and needs regarding size, price, layout, location, etc.