Houses for rent in Bælum
-
Ca. 120 m2 apartment for rent in Aalborg SV, Aalborg (region)
- Ca. 9,300 DKK
- 15. June 2026
-
Ca. 105 m2 apartment for rent in Aalborg SV, Aalborg (region)
- Ca. 9,300 DKK
- 1. July 2026
-
Ca. 135 m2 apartment for rent in Aalborg SV, Aalborg (region)
- Ca. 12,000 DKK
- 1. July 2026
Statistics on the development of available houses for rent in Bælum over the past month
Below you can see the development of available houses for rent in Bælum over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Bælum on the date. In the third column you see the amount of new houses in Bælum that was available for rent on the date. In the fourth column you see the amount of houses in Bælum that was rented on the date. Also see aggregate statistics on all available houses in Bælum over time, aggregate statistics on new houses in Bælum over time, aggregate statistics on rented houses in Bælum over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 11. April 2026 | 0 | 0 | 0 |
| 10. April 2026 | 0 | 0 | 0 |
| 9. April 2026 | 0 | 0 | 0 |
| 8. April 2026 | 0 | 0 | 0 |
| 7. April 2026 | 0 | 0 | 0 |
| 6. April 2026 | 0 | 0 | 0 |
| 5. April 2026 | 0 | 0 | 0 |
| 4. April 2026 | 0 | 0 | 0 |
| 3. April 2026 | 0 | 0 | 0 |
| 2. April 2026 | 0 | 0 | 0 |
| 1. April 2026 | 0 | 0 | 0 |
| 31. March 2026 | 0 | 0 | 0 |
| 30. March 2026 | 0 | 0 | 0 |
| 29. March 2026 | 0 | 0 | 0 |
| 28. March 2026 | 0 | 0 | 0 |
| 27. March 2026 | 0 | 0 | 0 |
| 26. March 2026 | 0 | 0 | 0 |
| 25. March 2026 | 0 | 0 | 0 |
| 24. March 2026 | 0 | 0 | 0 |
| 23. March 2026 | 0 | 0 | 0 |
| 22. March 2026 | 0 | 0 | 0 |
| 21. March 2026 | 0 | 0 | 0 |
| 20. March 2026 | 0 | 0 | 0 |
| 19. March 2026 | 0 | 0 | 0 |
| 18. March 2026 | 0 | 0 | 0 |
| 17. March 2026 | 0 | 0 | 0 |
| 16. March 2026 | 0 | 0 | 0 |
| 15. March 2026 | 0 | 0 | 0 |
| 14. March 2026 | 0 | 0 | 0 |
| 13. March 2026 | 0 | 0 | 0 |
| 12. March 2026 | 0 | 0 | 0 |
Statistics on currently available houses for rent in Bælum
In the table below, you see a series of data about available houses to rent in Bælum.Also see gathered statistics of all available houses in Bælum over time, the gathered statistics of new houses in Bælum over time, the gathered statistics of rented houses in Bælum over time
| Houses | |
|---|---|
| Available rentals | 0 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 0 |