Houses for rent in Brøndby
Statistics on the development of available houses for rent in Brøndby over the past month
Below you can see the development of available houses for rent in Brøndby over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Brøndby on the date. In the third column you see the amount of new houses in Brøndby that was available for rent on the date. In the fourth column you see the amount of houses in Brøndby that was rented on the date. Also see aggregate statistics on all available houses in Brøndby over time, aggregate statistics on new houses in Brøndby over time, aggregate statistics on rented houses in Brøndby over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 14. June 2026 | 2 | 0 | 0 |
| 13. June 2026 | 2 | 0 | 0 |
| 12. June 2026 | 2 | 0 | 0 |
| 11. June 2026 | 2 | 0 | 2 |
| 10. June 2026 | 4 | 0 | 0 |
| 9. June 2026 | 4 | 0 | 0 |
| 8. June 2026 | 4 | 0 | 0 |
| 7. June 2026 | 4 | 0 | 0 |
| 6. June 2026 | 4 | 0 | 0 |
| 5. June 2026 | 4 | 2 | 2 |
| 4. June 2026 | 4 | 2 | 0 |
| 3. June 2026 | 2 | 0 | 0 |
| 2. June 2026 | 2 | 0 | 0 |
| 1. June 2026 | 2 | 0 | 0 |
| 31. May 2026 | 2 | 0 | 0 |
| 30. May 2026 | 2 | 0 | 0 |
| 29. May 2026 | 2 | 0 | 0 |
| 28. May 2026 | 2 | 0 | 0 |
| 27. May 2026 | 2 | 0 | 0 |
| 26. May 2026 | 2 | 0 | 0 |
| 25. May 2026 | 2 | 0 | 0 |
| 24. May 2026 | 2 | 0 | 0 |
| 23. May 2026 | 2 | 0 | 0 |
| 22. May 2026 | 2 | 0 | 0 |
| 21. May 2026 | 2 | 0 | 0 |
| 20. May 2026 | 2 | 0 | 0 |
| 19. May 2026 | 2 | 0 | 0 |
| 18. May 2026 | 2 | 0 | 0 |
| 17. May 2026 | 2 | 0 | 0 |
| 16. May 2026 | 2 | 0 | 2 |
| 15. May 2026 | 4 | 0 | 0 |
Statistics on currently available houses for rent in Brøndby
In the table below, you see a series of data about available houses to rent in Brøndby.Also see gathered statistics of all available houses in Brøndby over time, the gathered statistics of new houses in Brøndby over time, the gathered statistics of rented houses in Brøndby over time
| Houses | |
|---|---|
| Available rentals | 2 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 220 |