Houses for rent in Løsning
-
Ca. 70 m2 apartment for rent in Aarhus N, Aarhus
- Ca. 10,000 DKK
- 1. August 2026
- 4
-
Apartment for rent in Risskov, Aarhus
- Ca. 7,200 DKK
- 1. August 2026
Statistics on the development of available houses for rent in Løsning over the past month
Below you can see the development of available houses for rent in Løsning over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Løsning on the date. In the third column you see the amount of new houses in Løsning that was available for rent on the date. In the fourth column you see the amount of houses in Løsning that was rented on the date. Also see aggregate statistics on all available houses in Løsning over time, aggregate statistics on new houses in Løsning over time, aggregate statistics on rented houses in Løsning over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 2. May 2026 | 0 | 0 | 0 |
| 1. May 2026 | 0 | 0 | 0 |
| 30. April 2026 | 0 | 0 | 0 |
| 29. April 2026 | 0 | 0 | 0 |
| 28. April 2026 | 0 | 0 | 0 |
| 27. April 2026 | 0 | 0 | 0 |
| 26. April 2026 | 0 | 0 | 0 |
| 25. April 2026 | 0 | 0 | 0 |
| 24. April 2026 | 0 | 0 | 0 |
| 23. April 2026 | 0 | 0 | 0 |
| 22. April 2026 | 0 | 0 | 0 |
| 21. April 2026 | 0 | 0 | 0 |
| 20. April 2026 | 0 | 0 | 0 |
| 19. April 2026 | 0 | 0 | 0 |
| 18. April 2026 | 0 | 0 | 0 |
| 17. April 2026 | 0 | 0 | 0 |
| 16. April 2026 | 0 | 0 | 0 |
| 15. April 2026 | 0 | 0 | 0 |
| 14. April 2026 | 0 | 0 | 0 |
| 13. April 2026 | 0 | 0 | 0 |
| 12. April 2026 | 0 | 0 | 0 |
| 11. April 2026 | 0 | 0 | 0 |
| 10. April 2026 | 0 | 0 | 0 |
| 9. April 2026 | 0 | 0 | 0 |
| 8. April 2026 | 0 | 0 | 0 |
| 7. April 2026 | 0 | 0 | 0 |
| 6. April 2026 | 0 | 0 | 0 |
| 5. April 2026 | 0 | 0 | 0 |
| 4. April 2026 | 0 | 0 | 0 |
| 3. April 2026 | 0 | 0 | 0 |
| 2. April 2026 | 0 | 0 | 0 |
Statistics on currently available houses for rent in Løsning
In the table below, you see a series of data about available houses to rent in Løsning.Also see gathered statistics of all available houses in Løsning over time, the gathered statistics of new houses in Løsning over time, the gathered statistics of rented houses in Løsning over time
| Houses | |
|---|---|
| Available rentals | 0 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 0 |