Rental housing in Slagelse
Statistics on the development of available houses for rent in Slagelse over the past month
Below you can see the development of available houses for rent in Slagelse over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Slagelse on the date. In the third column you see the amount of new houses in Slagelse that was available for rent on the date. In the fourth column you see the amount of houses in Slagelse that was rented on the date. Also see aggregate statistics on all available houses in Slagelse over time, aggregate statistics on new houses in Slagelse over time, aggregate statistics on rented houses in Slagelse over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
6. November 2024 | 1 | 0 | 0 |
5. November 2024 | 1 | 0 | 0 |
4. November 2024 | 1 | 0 | 0 |
3. November 2024 | 1 | 0 | 0 |
2. November 2024 | 1 | 0 | 0 |
1. November 2024 | 1 | 0 | 0 |
31. October 2024 | 1 | 0 | 0 |
30. October 2024 | 1 | 0 | 0 |
29. October 2024 | 1 | 0 | 0 |
26. October 2024 | 1 | 0 | 0 |
25. October 2024 | 1 | 0 | 0 |
24. October 2024 | 1 | 0 | 0 |
23. October 2024 | 1 | 0 | 0 |
22. October 2024 | 1 | 0 | 0 |
21. October 2024 | 1 | 1 | 1 |
20. October 2024 | 1 | 0 | 0 |
18. October 2024 | 1 | 1 | 1 |
17. October 2024 | 1 | 0 | 0 |
16. October 2024 | 1 | 0 | 0 |
15. October 2024 | 1 | 0 | 1 |
14. October 2024 | 2 | 1 | 0 |
13. October 2024 | 1 | 1 | 1 |
12. October 2024 | 1 | 0 | 1 |
11. October 2024 | 2 | 1 | 1 |
10. October 2024 | 2 | 1 | 0 |
9. October 2024 | 1 | 0 | 0 |
8. October 2024 | 1 | 0 | 0 |
7. October 2024 | 1 | 0 | 0 |
Find rental housing in Slagelse
When you are searching for rental housing in Slagelse, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Slagelse that matches your preferences and needs regarding size, price, layout, location, etc.