Rental housing in Søborg
Statistics on the development of available houses for rent in Søborg over the past month
Below you can see the development of available houses for rent in Søborg over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Søborg on the date. In the third column you see the amount of new houses in Søborg that was available for rent on the date. In the fourth column you see the amount of houses in Søborg that was rented on the date. Also see aggregate statistics on all available houses in Søborg over time, aggregate statistics on new houses in Søborg over time, aggregate statistics on rented houses in Søborg over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
6. November 2024 | 2 | 0 | 0 |
5. November 2024 | 2 | 0 | 0 |
4. November 2024 | 2 | 0 | 0 |
3. November 2024 | 2 | 0 | 0 |
2. November 2024 | 2 | 0 | 0 |
1. November 2024 | 2 | 0 | 0 |
31. October 2024 | 2 | 0 | 0 |
30. October 2024 | 2 | 0 | 0 |
29. October 2024 | 2 | 0 | 0 |
28. October 2024 | 2 | 0 | 0 |
27. October 2024 | 2 | 0 | 0 |
26. October 2024 | 2 | 1 | 0 |
25. October 2024 | 1 | 0 | 0 |
24. October 2024 | 1 | 0 | 0 |
23. October 2024 | 1 | 0 | 1 |
22. October 2024 | 2 | 0 | 0 |
21. October 2024 | 2 | 0 | 0 |
20. October 2024 | 2 | 0 | 0 |
19. October 2024 | 2 | 0 | 0 |
18. October 2024 | 2 | 0 | 1 |
17. October 2024 | 3 | 0 | 0 |
16. October 2024 | 3 | 0 | 0 |
15. October 2024 | 3 | 0 | 0 |
14. October 2024 | 3 | 0 | 0 |
13. October 2024 | 3 | 0 | 0 |
12. October 2024 | 3 | 0 | 0 |
11. October 2024 | 3 | 0 | 0 |
10. October 2024 | 3 | 0 | 0 |
9. October 2024 | 3 | 0 | 0 |
8. October 2024 | 3 | 0 | 0 |
7. October 2024 | 3 | 0 | 0 |
Find rental housing in Søborg
When you are searching for rental housing in Søborg, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Søborg that matches your preferences and needs regarding size, price, layout, location, etc.