Rental housing in Karup J
Statistics on the development of available housing for rent in Karup J over the past month
Below you can see the development of available housing for rent in Karup J over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Karup J on the date. In the third column you see the amount of new housing in Karup J that was available for rent on the date. In the fourth column you see the amount of housing in Karup J that was rented on the date. Also see aggregate statistics on all available housing rentals in Karup J over time, aggregate statistics on new housing rentals in Karup J over time, aggregate statistics on rented housing in Karup J over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
12. December 2024 | 14 | 0 | 0 |
11. December 2024 | 14 | 0 | 0 |
10. December 2024 | 14 | 0 | 0 |
9. December 2024 | 14 | 0 | 0 |
8. December 2024 | 14 | 0 | 0 |
7. December 2024 | 14 | 1 | 1 |
6. December 2024 | 14 | 1 | 0 |
5. December 2024 | 13 | 0 | 0 |
4. December 2024 | 13 | 0 | 0 |
3. December 2024 | 13 | 0 | 1 |
2. December 2024 | 14 | 0 | 0 |
1. December 2024 | 14 | 0 | 0 |
30. November 2024 | 14 | 1 | 1 |
29. November 2024 | 14 | 1 | 0 |
28. November 2024 | 13 | 0 | 1 |
27. November 2024 | 14 | 1 | 0 |
26. November 2024 | 13 | 1 | 1 |
25. November 2024 | 13 | 1 | 0 |
24. November 2024 | 12 | 0 | 0 |
23. November 2024 | 12 | 0 | 0 |
22. November 2024 | 12 | 0 | 0 |
21. November 2024 | 12 | 0 | 0 |
20. November 2024 | 12 | 0 | 1 |
19. November 2024 | 13 | 0 | 0 |
18. November 2024 | 13 | 0 | 0 |
17. November 2024 | 13 | 0 | 0 |
16. November 2024 | 13 | 0 | 0 |
15. November 2024 | 13 | 0 | 0 |
14. November 2024 | 13 | 0 | 1 |
13. November 2024 | 14 | 1 | 1 |
12. November 2024 | 14 | 0 | 0 |
Statistics on currently available housing for rent in Karup J
In the table below, you see a series of data about available housing to rent in Karup J.Also see gathered statistics of all available housing rentals in Karup J over time, the gathered statistics of new housing rentals in Karup J over time, the gathered statistics of rented housing in Karup J over time
Total | |
---|---|
Available rentals | 14 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 760 |
Find rental housing in Karup J
When you are searching for rental housing in Karup J, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Karup J that matches your preferences and needs regarding size, price, layout, location, etc.