Rental housing
-
Ca. 90 m2 apartment for rent in Tune, Region Zealand
- Ca. 13,400 DKK
- 1. July 2026
- 3
-
Ca. 75 m2 house for rent in Odense NV, Odense
- Ca. 9,800 DKK
- 1. December 2026
- 3
-
Ca. 95 m2 house for rent in Kolding, Region of Southern Denmark
- Ca. 9,750 DKK
- 1. December 2026
- 3
-
Ca. 125 m2 house for rent in Hjortshøj, Central Jutland Region
- Ca. 10,400 DKK
- 15. May 2026
- 4
-
Ca. 95 m2 apartment for rent in Hedehusene, Greater Copenhagen
- Ca. 13,500 DKK
- 1. July 2026
- 4
-
Ca. 75 m2 apartment for rent in Slagelse, Region Zealand
- Ca. 9,250 DKK
- 15. May 2026
- 2
-
Ca. 75 m2 house for rent in Odense NV, Odense
- Ca. 9,800 DKK
- 1. December 2026
- 2
-
Ca. 85 m2 house for rent in Kolding, Region of Southern Denmark
- Ca. 9,300 DKK
- 1. December 2026
- 3
-
Ca. 95 m2 house for rent in Silkeborg, Central Jutland Region
- Ca. 10,500 DKK
- 1. June 2026
- 3
-
Ca. 65 m2 apartment for rent in Skive, Central Jutland Region
- Ca. 4,500 DKK
- 1. August 2026
- 3
Statistics on the development of available housing for rent over the past month
Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 5. May 2026 | 416469 | 9648 | 8859 |
| 4. May 2026 | 415680 | 7266 | 6889 |
| 3. May 2026 | 415303 | 8682 | 5636 |
| 2. May 2026 | 412257 | 13564 | 14527 |
| 1. May 2026 | 413220 | 12187 | 10907 |
| 30. April 2026 | 411940 | 14511 | 10384 |
| 29. April 2026 | 407813 | 12374 | 12364 |
| 28. April 2026 | 407803 | 7918 | 8944 |
| 27. April 2026 | 408829 | 5898 | 5649 |
| 26. April 2026 | 408580 | 8491 | 11776 |
| 25. April 2026 | 411865 | 22069 | 21136 |
| 24. April 2026 | 410932 | 13865 | 3459 |
| 23. April 2026 | 400526 | 12404 | 12167 |
| 22. April 2026 | 400289 | 14906 | 16541 |
| 21. April 2026 | 401924 | 11738 | 11034 |
| 20. April 2026 | 401220 | 5737 | 4199 |
| 19. April 2026 | 399682 | 10112 | 7152 |
| 18. April 2026 | 396722 | 14638 | 19636 |
| 17. April 2026 | 401720 | 10162 | 9447 |
| 16. April 2026 | 401005 | 13573 | 13757 |
| 15. April 2026 | 401189 | 15846 | 14076 |
| 14. April 2026 | 399419 | 7365 | 7035 |
| 13. April 2026 | 399089 | 4209 | 4341 |
| 12. April 2026 | 399221 | 10741 | 11504 |
| 11. April 2026 | 399984 | 14977 | 14896 |
| 10. April 2026 | 399903 | 11098 | 8418 |
| 9. April 2026 | 397223 | 14172 | 12447 |
| 8. April 2026 | 395498 | 12285 | 8927 |
| 7. April 2026 | 392140 | 8340 | 14345 |
| 6. April 2026 | 398145 | 7410 | 2417 |
| 5. April 2026 | 393152 | 6282 | 0 |
Statistics on currently available housing for rent
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
| Total | |
|---|---|
| Available rentals | 467,225 |
| New rentals since yesterday | 9,648 |
| Rented out | 8,859 |
| Ledige m2 i alt | 2,790,398,416 |