Rental housing in Thorsø
Statistics on the development of available housing for rent in Thorsø over the past month
Below you can see the development of available housing for rent in Thorsø over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Thorsø on the date. In the third column you see the amount of new housing in Thorsø that was available for rent on the date. In the fourth column you see the amount of housing in Thorsø that was rented on the date. Also see aggregate statistics on all available housing rentals in Thorsø over time, aggregate statistics on new housing rentals in Thorsø over time, aggregate statistics on rented housing in Thorsø over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 7. April 2026 | 8 | 1 | 0 |
| 6. April 2026 | 7 | 0 | 0 |
| 5. April 2026 | 7 | 0 | 0 |
| 4. April 2026 | 7 | 0 | 0 |
| 3. April 2026 | 7 | 0 | 0 |
| 2. April 2026 | 7 | 0 | 1 |
| 1. April 2026 | 8 | 1 | 0 |
| 31. March 2026 | 7 | 0 | 0 |
| 30. March 2026 | 7 | 0 | 0 |
| 29. March 2026 | 7 | 0 | 0 |
| 28. March 2026 | 7 | 0 | 0 |
| 27. March 2026 | 7 | 0 | 0 |
| 25. March 2026 | 7 | 0 | 0 |
| 24. March 2026 | 7 | 0 | 0 |
| 23. March 2026 | 7 | 0 | 0 |
| 22. March 2026 | 7 | 0 | 0 |
| 21. March 2026 | 7 | 1 | 1 |
| 20. March 2026 | 7 | 1 | 0 |
| 19. March 2026 | 6 | 0 | 0 |
| 18. March 2026 | 6 | 2 | 3 |
| 17. March 2026 | 7 | 0 | 0 |
| 16. March 2026 | 7 | 0 | 2 |
| 15. March 2026 | 9 | 5 | 0 |
| 14. March 2026 | 4 | 0 | 3 |
| 13. March 2026 | 7 | 0 | 0 |
| 12. March 2026 | 7 | 0 | 0 |
| 11. March 2026 | 7 | 1 | 2 |
| 10. March 2026 | 8 | 1 | 0 |
| 9. March 2026 | 7 | 0 | 0 |
| 8. March 2026 | 7 | 0 | 0 |
Statistics on currently available housing for rent in Thorsø
In the table below, you see a series of data about available housing to rent in Thorsø.Also see gathered statistics of all available housing rentals in Thorsø over time, the gathered statistics of new housing rentals in Thorsø over time, the gathered statistics of rented housing in Thorsø over time
| Total | |
|---|---|
| Available rentals | 8 |
| New rentals since yesterday | 1 |
| Rented out | 0 |
| Ledige m2 i alt | 540 |