Rental housing in Fur
-
Ca. 75 m2 apartment for rent in Egå, Aarhus
- Ca. 8,800 DKK
- 1. May 2026
Statistics on the development of available housing for rent in Fur over the past month
Below you can see the development of available housing for rent in Fur over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Fur on the date. In the third column you see the amount of new housing in Fur that was available for rent on the date. In the fourth column you see the amount of housing in Fur that was rented on the date. Also see aggregate statistics on all available housing rentals in Fur over time, aggregate statistics on new housing rentals in Fur over time, aggregate statistics on rented housing in Fur over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 10. April 2026 | 3 | 1 | 0 |
| 9. April 2026 | 2 | 2 | 1 |
| 8. April 2026 | 1 | 0 | 0 |
| 7. April 2026 | 1 | 0 | 0 |
| 6. April 2026 | 1 | 0 | 1 |
| 5. April 2026 | 2 | 1 | 2 |
| 4. April 2026 | 3 | 1 | 1 |
| 3. April 2026 | 3 | 1 | 0 |
| 2. April 2026 | 2 | 1 | 1 |
| 1. April 2026 | 2 | 1 | 0 |
| 31. March 2026 | 1 | 0 | 0 |
| 30. March 2026 | 1 | 1 | 2 |
| 29. March 2026 | 2 | 1 | 1 |
| 28. March 2026 | 2 | 4 | 3 |
| 27. March 2026 | 1 | 0 | 0 |
| 25. March 2026 | 1 | 0 | 0 |
| 24. March 2026 | 1 | 0 | 2 |
| 23. March 2026 | 3 | 4 | 5 |
| 22. March 2026 | 4 | 2 | 0 |
| 21. March 2026 | 2 | 1 | 0 |
| 20. March 2026 | 1 | 0 | 1 |
| 19. March 2026 | 2 | 2 | 4 |
| 18. March 2026 | 4 | 2 | 1 |
| 17. March 2026 | 3 | 2 | 0 |
| 16. March 2026 | 1 | 1 | 2 |
| 15. March 2026 | 2 | 0 | 0 |
| 14. March 2026 | 2 | 0 | 1 |
| 13. March 2026 | 3 | 1 | 0 |
| 12. March 2026 | 2 | 2 | 3 |
| 11. March 2026 | 3 | 3 | 0 |
Statistics on currently available housing for rent in Fur
In the table below, you see a series of data about available housing to rent in Fur.Also see gathered statistics of all available housing rentals in Fur over time, the gathered statistics of new housing rentals in Fur over time, the gathered statistics of rented housing in Fur over time
| Total | |
|---|---|
| Available rentals | 0 |
| New rentals since yesterday | 1 |
| Rented out | 0 |
| Ledige m2 i alt | 0 |