Rental housing in Lystrup
Statistics on the development of available housing for rent in Lystrup over the past month
Below you can see the development of available housing for rent in Lystrup over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Lystrup on the date. In the third column you see the amount of new housing in Lystrup that was available for rent on the date. In the fourth column you see the amount of housing in Lystrup that was rented on the date. Also see aggregate statistics on all available housing rentals in Lystrup over time, aggregate statistics on new housing rentals in Lystrup over time, aggregate statistics on rented housing in Lystrup over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 19. April 2026 | 2 | 0 | 0 |
| 18. April 2026 | 2 | 0 | 0 |
| 17. April 2026 | 2 | 0 | 0 |
| 16. April 2026 | 2 | 0 | 1 |
| 15. April 2026 | 3 | 0 | 0 |
| 14. April 2026 | 3 | 0 | 0 |
| 13. April 2026 | 3 | 1 | 1 |
| 12. April 2026 | 3 | 0 | 0 |
| 11. April 2026 | 3 | 0 | 0 |
| 10. April 2026 | 3 | 1 | 1 |
| 9. April 2026 | 3 | 1 | 0 |
| 8. April 2026 | 2 | 0 | 0 |
| 7. April 2026 | 3 | 0 | 0 |
| 6. April 2026 | 3 | 0 | 0 |
| 5. April 2026 | 3 | 0 | 0 |
| 4. April 2026 | 3 | 0 | 0 |
| 3. April 2026 | 3 | 1 | 1 |
| 2. April 2026 | 3 | 0 | 0 |
| 1. April 2026 | 3 | 0 | 0 |
| 31. March 2026 | 3 | 1 | 1 |
| 30. March 2026 | 3 | 1 | 0 |
| 29. March 2026 | 2 | 0 | 0 |
| 28. March 2026 | 2 | 1 | 0 |
| 27. March 2026 | 1 | 0 | 0 |
| 25. March 2026 | 1 | 0 | 0 |
| 24. March 2026 | 1 | 0 | 0 |
| 23. March 2026 | 1 | 0 | 0 |
| 22. March 2026 | 1 | 0 | 0 |
| 21. March 2026 | 1 | 0 | 0 |
| 20. March 2026 | 1 | 0 | 0 |
Statistics on currently available housing for rent in Lystrup
In the table below, you see a series of data about available housing to rent in Lystrup.Also see gathered statistics of all available housing rentals in Lystrup over time, the gathered statistics of new housing rentals in Lystrup over time, the gathered statistics of rented housing in Lystrup over time
| Total | |
|---|---|
| Available rentals | 2 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 81 |