Apartments for rent at Region Zealand
-
Ca. 80 m2 apartment for rent in Holbæk, Region Zealand
- Ca. 12,100 DKK
- 1. June 2026
- 3
-
Ca. 80 m2 apartment for rent in Holbæk, Region Zealand
- Ca. 12,100 DKK
- 1. June 2026
- 3
-
Ca. 35 m2 apartment for rent in Roskilde, Greater Copenhagen
- Ca. 5,650 DKK
- 15. May 2026
- 1
-
Ca. 95 m2 apartment for rent in Holbæk, Region Zealand
- Ca. 12,000 DKK
- 1. July 2026
- 3
-
Ca. 105 m2 apartment for rent in Slagelse, Region Zealand
- Ca. 9,600 DKK
- 1. July 2026
- 4
Statistics on the development of available apartments for rent in Region Zealand over the past month
Below you can see the development of available apartments for rent in Region Zealand over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Region Zealand on the date. In the third column you see the amount of new apartments in Region Zealand that was available for rent on the date. In the fourth column you see the amount of apartments in Region Zealand that was rented on the date. Also see aggregate statistics on all available apartments in Region Zealand over time, aggregate statistics on new apartments in Region Zealand over time, aggregate statistics on rented apartments in Region Zealand over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 26. April 2026 | 471 | 11 | 24 |
| 25. April 2026 | 484 | 40 | 26 |
| 24. April 2026 | 470 | 29 | 34 |
| 23. April 2026 | 475 | 19 | 18 |
| 22. April 2026 | 474 | 44 | 50 |
| 21. April 2026 | 480 | 17 | 12 |
| 20. April 2026 | 475 | 14 | 30 |
| 19. April 2026 | 491 | 11 | 8 |
| 18. April 2026 | 488 | 54 | 55 |
| 17. April 2026 | 489 | 46 | 11 |
| 16. April 2026 | 454 | 14 | 29 |
| 15. April 2026 | 469 | 148 | 125 |
| 14. April 2026 | 446 | 97 | 0 |
| 13. April 2026 | 349 | 9 | 2 |
| 12. April 2026 | 342 | 5 | 0 |
| 11. April 2026 | 337 | 14 | 23 |
| 10. April 2026 | 346 | 41 | 51 |
| 9. April 2026 | 356 | 22 | 11 |
| 8. April 2026 | 345 | 29 | 27 |
| 7. April 2026 | 343 | 5 | 4 |
| 6. April 2026 | 342 | 2 | 1 |
| 5. April 2026 | 341 | 2 | 2 |
| 4. April 2026 | 341 | 9 | 10 |
| 3. April 2026 | 342 | 25 | 28 |
| 2. April 2026 | 345 | 26 | 19 |
| 1. April 2026 | 338 | 36 | 18 |
| 31. March 2026 | 320 | 30 | 23 |
| 30. March 2026 | 313 | 7 | 57 |
| 29. March 2026 | 363 | 6 | 0 |
| 28. March 2026 | 357 | 104 | 106 |
| 27. March 2026 | 359 | 28 | 0 |
Statistics on currently available apartments for rent at Region Zealand
In the table below, you see a series of data about available apartments to rent in Region Zealand.Also see gathered statistics of all available apartments in Region Zealand over time, the gathered statistics of new apartments in Region Zealand over time, the gathered statistics of rented apartments in Region Zealand over time
| Apartments | |
|---|---|
| Available rentals | 464 |
| New rentals since yesterday | 11 |
| Rented out | 24 |
| Ledige m2 i alt | 38,825 |