Rooms for rent

See available rental roomsin all of Denmark below. If you are interested in renting roomfrom the list below, click on the headline to proceed. Good luck with your search for your new rental home! More information about rental room.
Search
What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
174 rentals
1 2 3 4 5 6 7 8 9 10

Statistics on the development of available rooms for rent over the past month

Below you can see the development of available rooms for rent over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent on the date. In the third column you see the amount of new rooms that was available for rent on the date. In the fourth column you see the amount of rooms that was rented on the date. Also see aggregate statistics on all available rooms over time, aggregate statistics on new rooms over time, aggregate statistics on rented rooms over time

Date All rooms for rent New rooms for rent Rented rooms
26. April 2026 52321 495 558
25. April 2026 52384 5243 5250
24. April 2026 52391 4791 0
23. April 2026 47600 671 566
22. April 2026 47495 739 699
21. April 2026 47455 378 366
20. April 2026 47443 716 779
19. April 2026 47506 315 470
18. April 2026 47661 588 716
17. April 2026 47789 320 0
16. April 2026 47469 594 567
15. April 2026 47442 893 845
14. April 2026 47394 372 422
13. April 2026 47444 629 568
12. April 2026 47383 702 492
11. April 2026 47173 459 447
10. April 2026 47161 325 326
9. April 2026 47162 1318 1263
8. April 2026 47107 705 0
7. April 2026 46402 175 2603
6. April 2026 48830 2317 0
5. April 2026 46513 592 595
4. April 2026 46516 690 569
3. April 2026 46395 357 0
2. April 2026 46038 1069 1043
1. April 2026 46012 1231 905
31. March 2026 45686 458 0
30. March 2026 45228 243 380
29. March 2026 45365 13092 13022
28. March 2026 45295 12724 0
27. March 2026 32571 4877 0

Statistics on currently available rooms for rent

In the table below, you see a series of data about available rooms to rent.Also see gathered statistics of all available rooms over time, the gathered statistics of new rooms over time, the gathered statistics of rented rooms over time

Rooms
Available rentals 57,281
New rentals since yesterday 495
Rented out 558
Ledige m2 i alt 1,809,326