Rooms for rent in North Zealand
Statistics on the development of available rooms for rent in North Zealand over the past month
Below you can see the development of available rooms for rent in North Zealand over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in North Zealand on the date. In the third column you see the amount of new rooms in North Zealand that was available for rent on the date. In the fourth column you see the amount of rooms in North Zealand that was rented on the date. Also see aggregate statistics on all available rooms in North Zealand over time, aggregate statistics on new rooms in North Zealand over time, aggregate statistics on rented rooms in North Zealand over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 12. June 2026 | 9 | 0 | 0 |
| 11. June 2026 | 9 | 0 | 0 |
| 10. June 2026 | 9 | 0 | 0 |
| 9. June 2026 | 9 | 1 | 0 |
| 8. June 2026 | 8 | 0 | 1 |
| 7. June 2026 | 9 | 1 | 0 |
| 6. June 2026 | 8 | 0 | 1 |
| 5. June 2026 | 9 | 0 | 0 |
| 4. June 2026 | 9 | 0 | 0 |
| 3. June 2026 | 9 | 0 | 0 |
| 2. June 2026 | 9 | 2 | 3 |
| 1. June 2026 | 10 | 2 | 0 |
| 31. May 2026 | 8 | 0 | 0 |
| 30. May 2026 | 8 | 0 | 0 |
| 29. May 2026 | 8 | 0 | 1 |
| 28. May 2026 | 9 | 0 | 0 |
| 27. May 2026 | 9 | 0 | 0 |
| 26. May 2026 | 9 | 0 | 0 |
| 25. May 2026 | 9 | 0 | 0 |
| 24. May 2026 | 9 | 0 | 0 |
| 23. May 2026 | 9 | 0 | 0 |
| 22. May 2026 | 9 | 0 | 0 |
| 21. May 2026 | 9 | 0 | 0 |
| 20. May 2026 | 9 | 3 | 3 |
| 19. May 2026 | 9 | 3 | 0 |
| 18. May 2026 | 6 | 0 | 0 |
| 17. May 2026 | 6 | 0 | 0 |
| 16. May 2026 | 6 | 0 | 0 |
| 15. May 2026 | 6 | 0 | 0 |
| 14. May 2026 | 6 | 0 | 0 |
| 13. May 2026 | 6 | 0 | 0 |
Statistics on currently available rooms for rent in North Zealand
In the table below, you see a series of data about available rooms to rent in North Zealand.Also see gathered statistics of all available rooms in North Zealand over time, the gathered statistics of new rooms in North Zealand over time, the gathered statistics of rented rooms in North Zealand over time
| Rooms | |
|---|---|
| Available rentals | 9 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 148 |